Untitled Document
Brown Columbia Cornell Dartmouth Harvard Penn Princeton Yale



Username Post: Historical Ivy Game Scores        (Topic#18516)
mrjames 
Professor
Posts: 6062

Loc: Montclair, NJ
Reg: 11-21-04
12-27-15 09:25 PM - Post#197974    

So, I dusted off the old code for version 2.0 now that College Basketball Reference does its SRS calculations back to 1950. The following are the Top 100 most difficult wins of all time based on Opponent strength and venue. The game score ratings have all margin removed, so it just considers how difficult it was to beat the opponent, not how difficult it was to beat the opponent by the amount that the Ivy team beat them.

So, here they are, our Top 100 wins of all time!

Rank Year Date Type Conf Opp PA Ivy PF WL Venue GSNoMOVOld
1 2010 2010-03-21 NCAA Big Ten Wisconsin 69 cornell 87 W N 94.7
2 2012 2011-12-30 REG ACC Florida State 73 princeton 75 W A 94.5
3 1979 1979-03-11 NCAA ACC North Carolina 71 penn 72 W N 94.5
4 1975 1974-11-30 REG ACC Clemson 75 penn 76 W A 94.3
5 1969 1968-12-27 REG Big Ten Purdue 74 columbia 78 W N 94.3
6 1972 1971-12-06 REG ACC North Carolina 73 princeton 89 W H 93.9
7 1997 1996-12-07 REG CUSA Marquette 62 princeton 66 W A 93.4
8 2015 2014-12-08 REG Big East Providence 67 brown 77 W A 93.3
9 2014 2014-03-20 NCAA AAC Cincinnati 57 harvard 61 W N 92.6
10 1967 1967-01-02 REG ACC North Carolina 81 princeton 91 W A 92.1
11 1976 1975-12-29 REG SEC Alabama 59 princeton 61 W N 91.7
12 1971 1971-01-23 REG Ind Villanova 70 penn 78 W N 91.7
13 1999 1999-03-15 NIT ACC North Carolina State 58 princeton 61 W A 90.8
14 2010 2010-03-19 NCAA A-10 Temple 65 cornell 78 W N 90.8
15 1970 1969-12-30 REG Ind Villanova 58 cornell 63 W A 90.5
16 1967 1966-12-28 REG Ind Villanova 52 princeton 55 W A 90.4
17 1970 1969-12-29 REG Ind Villanova 64 columbia 76 W A 90.4
18 2012 2011-11-25 REG ACC Florida State 41 harvard 46 W N 90.3
19 1967 1966-12-06 REG Ind Villanova 37 princeton 48 W A 90.2
20 1971 1971-03-18 NCAA ACC South Carolina 64 penn 79 W N 90.1
21 1969 1969-01-15 REG Ind Villanova 30 penn 32 W N 89.9
22 1968 1968-01-29 REG Big Ten Ohio State 64 cornell 76 W A 89.5
23 1999 1998-11-23 REG A-10 Temple 70 penn 73 W H 89.5
24 2002 2001-12-30 REG A-10 Temple 62 penn 68 W A 89.5
25 2010 2009-11-14 REG SEC Alabama 67 cornell 71 W A 89.3
26 1995 1994-12-13 REG Big Ten Michigan 60 penn 62 W A 89.2
27 1971 1970-12-12 REG Big Ten Ohio State 64 penn 71 W A 89.2
28 1967 1967-03-18 NCAA Ind St. John's (NY) 58 princeton 78 W N 88.9
29 1979 1979-03-16 NCAA Ind Syracuse 76 penn 84 W N 88.8
30 1968 1967-12-28 REG MVC Louisville 67 columbia 74 W N 88.6
31 1967 1966-12-03 REG Ind Army 63 princeton 67 W A 88.3
32 1972 1971-12-07 REG ACC Duke 49 penn 50 W A 88.3
33 1998 1997-11-12 REG ACC North Carolina State 36 princeton 38 W N 88.3
34 2013 2012-12-29 REG Pac-12 University of California 62 harvard 67 W A 88.2
35 1951 1950-12-30 REG Big Ten Michigan State 46 princeton 52 W A 88.1
36 2010 2009-12-21 REG Big East St. John's (NY) 66 cornell 71 W A 87.7
37 2009 2009-01-07 REG ACC Boston College 70 harvard 82 W A 87.6
38 1975 1975-03-22 NIT Pac-8 Oregon 57 princeton 58 W N 87.6
39 1998 1997-11-22 REG Big East Rutgers 52 princeton 64 W A 87.6
40 1975 1975-02-25 REG ACC Virginia 50 princeton 55 W A 87.6
41 1950 1950-02-21 REG Ind Syracuse 55 cornell 68 W A 87.3
42 2007 2006-11-18 REG Big East Providence 41 brown 51 W A 87.1
43 2013 2012-11-20 REG Big East Villanova 57 columbia 75 W A 87.1
44 2015 2014-12-05 REG AAC Connecticut 44 yale 45 W A 86.8
45 1994 1994-03-17 NCAA Big 8 Nebraska 80 penn 90 W N 86.8
46 1973 1972-12-13 REG Mid-Atl Saint Joseph's 53 penn 54 W N 86.8
47 2004 2003-12-29 REG MAAC Manhattan 47 penn 49 W A 86.5
48 2011 2010-11-18 REG ACC Boston College 67 yale 75 W A 86.4
49 2011 2011-01-05 REG ACC Boston College 69 harvard 78 W A 86.4
50 1967 1966-12-28 REG SEC Kentucky 77 cornell 92 W A 86.4
51 2013 2013-03-21 NCAA MWC New Mexico 62 harvard 68 W N 86.4
52 2010 2009-12-09 REG ACC Boston College 67 harvard 74 W A 86.2
53 1972 1972-03-19 NIT Big Ten Indiana 60 princeton 68 W N 86.0
54 1996 1996-03-14 NCAA Pac-10 UCLA 41 princeton 43 W N 86.0
55 2000 1999-12-29 REG Pac-10 University of California 71 penn 74 W A 86.0
56 1962 1961-12-23 REG Big Ten Illinois 60 cornell 72 W A 85.7
57 2002 2001-11-19 REG ACC Georgia Tech 74 penn 79 W A 85.5
58 1977 1976-12-13 REG ECBL Villanova 74 princeton 77 W A 85.5
59 1999 1998-12-15 REG CUSA Alabama-Birmingham 57 princeton 69 W A 85.3
60 1980 1980-03-06 NCAA Pac-10 Washington State 55 penn 62 W N 85.3
61 2004 2003-12-06 REG WAC Fresno State 67 princeton 72 W A 85.2
62 1992 1991-12-21 REG MAAC La Salle 46 princeton 47 W A 85.2
63 1951 1951-01-01 REG Metro NY New York University 56 cornell 69 W A 85.1
64 2003 2002-12-10 REG Big East Villanova 58 penn 72 W A 85.1
65 1955 1954-12-17 REG Big Ten Iowa 75 penn 87 W H 84.9
66 1981 1981-01-03 REG Big East Georgetown 58 penn 60 W A 84.8
67 1996 1995-12-02 REG WAC Fresno State 54 princeton 59 W A 84.7
68 1977 1976-12-02 REG ECBL Rutgers 75 columbia 85 W A 84.6
69 1970 1969-12-20 REG Ind Villanova 55 penn 59 W N 84.3
70 1952 1951-12-27 REG Southern Duke 58 columbia 66 W A 84.2
71 1956 1955-12-19 REG PCC Southern California 57 dartmouth 61 W A 84.1
72 1993 1992-12-30 REG Pac-10 University of California 54 cornell 74 W N 84.1
73 2005 2004-12-01 REG Patriot Holy Cross 53 princeton 56 W A 83.8
74 1955 1954-12-30 REG Yankee Connecticut 65 dartmouth 66 W A 83.7
75 2007 2006-11-10 REG Big Ten Northwestern 61 cornell 64 W A 83.6
76 2003 2003-01-11 REG Pac-10 Southern California 61 penn 99 W A 83.5
77 1965 1965-03-12 NCAA ACC North Carolina State 48 princeton 66 W N 83.2
78 2009 2008-11-24 REG Pac-10 Oregon State 52 yale 53 W A 83.2
79 1965 1965-03-20 NCAA MVC Wichita State 82 princeton 118 W N 83.2
80 1962 1961-12-09 REG Ind Holy Cross 71 yale 73 W A 83.1
81 1988 1987-12-15 REG Big East Seton Hall 59 princeton 61 W H 82.4
82 1977 1977-01-03 REG Ind Notre Dame 62 princeton 76 W H 82.3
83 1983 1983-03-18 NCAA Big 8 Oklahoma State 53 princeton 56 W N 82.3
84 1972 1971-12-28 REG Pac-8 Southern California 67 penn 88 W N 82.3
85 1957 1956-12-08 REG Ind Syracuse 70 columbia 71 W A 82.1
86 1998 1997-12-19 REG ACC Wake Forest 64 princeton 69 W N 81.8
87 1999 1998-12-29 REG CUSA Charlotte 43 princeton 47 W N 81.6
88 1968 1968-03-17 NCAA Ind St. Bonaventure 75 columbia 95 W N 81.6
89 1950 1949-12-31 REG WNY3 Canisius 43 cornell 47 W A 81.3
90 2006 2005-12-29 REG WAC Hawaii 55 penn 58 W A 81.3
91 1971 1971-03-13 NCAA Ind Duquesne 65 penn 70 W N 81.1
92 2002 2002-03-14 NIT Big East Rutgers 65 yale 67 W A 80.8
93 1992 1991-12-18 REG ACC North Carolina State 47 princeton 50 W A 80.6
94 1963 1962-12-04 REG Ind Villanova 53 princeton 68 W A 80.4
95 1969 1969-01-04 REG Ind Army 42 princeton 51 W A 80.2
96 1973 1973-03-10 NCAA Ind St. John's (NY) 61 penn 62 W N 80.2
97 1999 1998-12-28 REG Big 12 Texas 46 princeton 56 W N 80.2
98 1950 1950-03-04 REG Ind Holy Cross 54 columbia 61 W H 80.0
99 1950 1950-03-08 REG Ind Holy Cross 62 yale 66 W H 79.8
100 2016 2015-12-22 REG WCC Brigham Young 82 harvard 85 W N 79.7

 
mrjames 
Professor
Posts: 6062

Loc: Montclair, NJ
Reg: 11-21-04
Re: Historical Ivy Game Scores
12-27-15 09:29 PM - Post#197975    
    In response to mrjames

And here's a version if we just look at the AI era (1980-present):

Rank Year Date Type Conf Opp PA Ivy PF WL Venue GSNoMOVOld
1 2010 2010-03-21 NCAA Big Ten Wisconsin 69 cornell 87 W N 94.7
2 2012 2011-12-30 REG ACC Florida State 73 princeton 75 W A 94.5
3 1997 1996-12-07 REG CUSA Marquette 62 princeton 66 W A 93.4
4 2015 2014-12-08 REG Big East Providence 67 brown 77 W A 93.3
5 2014 2014-03-20 NCAA AAC Cincinnati 57 harvard 61 W N 92.6
6 1999 1999-03-15 NIT ACC North Carolina State 58 princeton 61 W A 90.8
7 2010 2010-03-19 NCAA A-10 Temple 65 cornell 78 W N 90.8
8 2012 2011-11-25 REG ACC Florida State 41 harvard 46 W N 90.3
9 1999 1998-11-23 REG A-10 Temple 70 penn 73 W H 89.5
10 2002 2001-12-30 REG A-10 Temple 62 penn 68 W A 89.5
11 2010 2009-11-14 REG SEC Alabama 67 cornell 71 W A 89.3
12 1995 1994-12-13 REG Big Ten Michigan 60 penn 62 W A 89.2
13 1998 1997-11-12 REG ACC North Carolina State 36 princeton 38 W N 88.3
14 2013 2012-12-29 REG Pac-12 University of California 62 harvard 67 W A 88.2
15 2010 2009-12-21 REG Big East St. John's (NY) 66 cornell 71 W A 87.7
16 2009 2009-01-07 REG ACC Boston College 70 harvard 82 W A 87.6
17 1998 1997-11-22 REG Big East Rutgers 52 princeton 64 W A 87.6
18 2007 2006-11-18 REG Big East Providence 41 brown 51 W A 87.1
19 2013 2012-11-20 REG Big East Villanova 57 columbia 75 W A 87.1
20 2015 2014-12-05 REG AAC Connecticut 44 yale 45 W A 86.8
21 1994 1994-03-17 NCAA Big 8 Nebraska 80 penn 90 W N 86.8
22 2004 2003-12-29 REG MAAC Manhattan 47 penn 49 W A 86.5
23 2011 2010-11-18 REG ACC Boston College 67 yale 75 W A 86.4
24 2011 2011-01-05 REG ACC Boston College 69 harvard 78 W A 86.4
25 2013 2013-03-21 NCAA MWC New Mexico 62 harvard 68 W N 86.4
26 2010 2009-12-09 REG ACC Boston College 67 harvard 74 W A 86.2
27 1996 1996-03-14 NCAA Pac-10 UCLA 41 princeton 43 W N 86.0
28 2000 1999-12-29 REG Pac-10 University of California 71 penn 74 W A 86.0
29 2002 2001-11-19 REG ACC Georgia Tech 74 penn 79 W A 85.5
30 1999 1998-12-15 REG CUSA Alabama-Birmingham 57 princeton 69 W A 85.3
31 1980 1980-03-06 NCAA Pac-10 Washington State 55 penn 62 W N 85.3
32 2004 2003-12-06 REG WAC Fresno State 67 princeton 72 W A 85.2
33 1992 1991-12-21 REG MAAC La Salle 46 princeton 47 W A 85.2
34 2003 2002-12-10 REG Big East Villanova 58 penn 72 W A 85.1
35 1981 1981-01-03 REG Big East Georgetown 58 penn 60 W A 84.8
36 1996 1995-12-02 REG WAC Fresno State 54 princeton 59 W A 84.7
37 1993 1992-12-30 REG Pac-10 University of California 54 cornell 74 W N 84.1
38 2005 2004-12-01 REG Patriot Holy Cross 53 princeton 56 W A 83.8
39 2007 2006-11-10 REG Big Ten Northwestern 61 cornell 64 W A 83.6
40 2003 2003-01-11 REG Pac-10 Southern California 61 penn 99 W A 83.5
41 2009 2008-11-24 REG Pac-10 Oregon State 52 yale 53 W A 83.2
42 1988 1987-12-15 REG Big East Seton Hall 59 princeton 61 W H 82.4
43 1983 1983-03-18 NCAA Big 8 Oklahoma State 53 princeton 56 W N 82.3
44 1998 1997-12-19 REG ACC Wake Forest 64 princeton 69 W N 81.8
45 1999 1998-12-29 REG CUSA Charlotte 43 princeton 47 W N 81.6
46 2006 2005-12-29 REG WAC Hawaii 55 penn 58 W A 81.3
47 2002 2002-03-14 NIT Big East Rutgers 65 yale 67 W A 80.8
48 1992 1991-12-18 REG ACC North Carolina State 47 princeton 50 W A 80.6
49 1999 1998-12-28 REG Big 12 Texas 46 princeton 56 W N 80.2
50 2016 2015-12-22 REG WCC Brigham Young 82 harvard 85 W N 79.7
51 1994 1993-12-29 REG SEC Georgia 79 penn 81 W N 79.7
52 2014 2013-12-14 REG Big Ten Penn State 79 princeton 81 W A 79.5
53 1983 1982-12-11 REG Big East Villanova 80 penn 84 W N 79.2
54 1981 1980-12-06 REG Big East St. John's (NY) 46 princeton 47 W A 78.7
55 1992 1991-12-01 REG Big East Providence 69 brown 71 W A 78.5
56 1991 1990-12-15 REG A-10 Rutgers 45 princeton 58 W A 78.3
57 1989 1988-12-30 REG Metro South Carolina 58 princeton 69 W N 78.2
58 2000 1999-12-12 REG Big East Rutgers 60 princeton 66 W A 77.8
59 1993 1992-12-15 REG Big East Villanova 59 penn 71 W N 77.8
60 2001 2000-12-09 REG A-10 Xavier 52 princeton 58 W H 77.8
61 2012 2012-03-13 CBI MVC Evansville 86 princeton 95 W A 77.7
62 2002 2001-11-28 REG Big East Providence 60 brown 67 W A 76.9
63 1995 1995-01-03 REG A-10 Rutgers 70 princeton 79 W A 76.9
64 2002 2002-01-02 REG ACC Clemson 65 yale 68 W A 76.6
65 1995 1994-12-28 REG Big East St. John's (NY) 73 penn 79 W N 76.6
66 2011 2010-12-12 REG CUSA Tulsa 78 princeton 82 W A 76.6
67 2013 2012-12-04 REG ACC Boston College 63 harvard 79 W A 76.3
68 1992 1992-01-19 REG MAAC La Salle 57 penn 66 W N 76.3
69 1999 1998-12-27 REG ACC Florida State 46 princeton 50 W N 76.2
70 1992 1992-01-25 REG Ind Penn State 86 penn 87 W N 76.1
71 2012 2011-12-07 REG Big East Rutgers 57 princeton 59 W A 76.0
72 2003 2002-11-22 REG MAC Western Michigan 59 princeton 62 W N 75.8
73 1983 1982-12-28 REG Big Sky Weber State 39 princeton 67 W N 75.4
74 1997 1996-12-28 REG WAC Texas-El Paso 64 princeton 76 W A 75.3
75 1998 1998-03-12 NCAA WAC Nevada-Las Vegas 57 princeton 69 W N 74.6
76 2011 2010-11-28 REG Big 12 Colorado 66 harvard 82 W H 74.5
77 2005 2004-12-29 REG WCC Santa Clara 84 yale 90 W A 74.3
78 1994 1993-11-27 REG Pac-10 Southern California 62 penn 77 W A 73.8
79 1994 1993-12-28 REG Pac-10 Washington 68 penn 71 W A 72.5
80 2016 2015-12-23 REG SEC Auburn 51 harvard 69 W N 72.3
81 2014 2013-12-07 REG Patriot American 67 brown 72 W A 71.6
82 2001 2000-12-02 REG MAC Ball State 47 princeton 49 W A 71.5
83 2003 2002-12-11 REG Patriot Holy Cross 66 yale 70 W N 71.5
84 2002 2001-12-05 REG Big East Villanova 74 penn 75 W H 71.4
85 1981 1981-01-19 REG Big East Seton Hall 61 columbia 63 W A 70.5
86 1986 1985-11-30 REG Big East Seton Hall 54 columbia 58 W A 70.0
87 2003 2002-12-27 REG Big 12 Texas A&M 62 princeton 76 W N 70.0
88 2006 2005-11-18 REG WAC Louisiana Tech 68 yale 69 W N 69.6
89 2005 2005-01-25 REG A-10 Saint Joseph's 59 penn 67 W H 69.6
90 1997 1996-12-28 REG SEC Florida 63 penn 71 W N 69.5
91 2006 2005-11-22 REG Patriot Holy Cross 55 harvard 70 W A 69.2
92 1997 1997-01-23 REG A-10 La Salle 60 penn 67 W A 69.2
93 2015 2014-11-23 REG MAC Kent State 59 yale 66 W A 69.0
94 2012 2011-11-19 REG WCC Loyola Marymount 67 harvard 77 W A 69.0
95 2012 2011-12-02 REG WCC Loyola Marymount 61 columbia 69 W A 69.0
96 1992 1991-12-07 REG SWC Baylor 54 princeton 61 W A 68.8
97 2013 2012-12-01 REG MAC Kent State 50 princeton 62 W A 68.8
98 1991 1990-12-08 REG MAAC Iona 50 princeton 58 W A 68.6
99 2014 2013-12-07 REG Patriot Boston University 68 harvard 79 W A 68.0
100 2010 2010-03-22 CBI Summit IUPUI 68 princeton 74 W A 67.8

 
penn nation 
Professor
Posts: 21193

Reg: 12-02-04
Re: Historical Ivy Game Scores
12-27-15 10:40 PM - Post#197977    
    In response to mrjames

So the much ballyhooed Princeton victory over UCLA pales in comparison to the much less publicized Quaker thrashing of Nebraska 2 years earlier.

Thought so.

 
Tiger69 
Postdoc
Posts: 2814

Reg: 11-23-04
Re: Historical Ivy Game Scores
12-28-15 12:53 PM - Post#197984    
    In response to penn nation

Eh? What's your point? UCLA was Petey's swan song. Both Ps lost the next game.

Edited by Tiger69 on 12-28-15 12:58 PM. Reason for edit: No reason given.

 
SRP 
Postdoc
Posts: 4910

Reg: 02-04-06
12-28-15 06:09 PM - Post#197999    
    In response to Tiger69

So in the AI era, Princeton has 38 of the top 100 Ivy wins and 2 of the top 5. Penn has 22 of the top 100 and 0 of the top 5.

Perhaps someone should be touting those turn-of-the-millennium Temple teams, which constitute the Quakers' only top-10 wins (at #9 and #10).

And of course Harvard has 14 top 100 wins, 2 in the top 10, all in the Amaker era, which is a very high rate per year for his version of the program.

 
T.P.F.K.A.D.W. 
PhD Student
Posts: 1171

Loc: Our Nation's Capital
Reg: 01-18-05
12-29-15 01:12 PM - Post#198114    
    In response to SRP

Surprising that Penn's win over Villanova in 1988-89 is not on that list. I think Nova was ranked something like #17 at the time.

 
mrjames 
Professor
Posts: 6062

Loc: Montclair, NJ
Reg: 11-21-04
12-29-15 01:17 PM - Post#198116    
    In response to T.P.F.K.A.D.W.

It's No. 113 in the AI-era games. A lot of that is due to site.

The only home game in the Top 40 is Penn over Temple in 1998. Keep in mind that it's about as tough to beat the No. 20 team at home as it is to beat the No. 50 team at a neutral site or the No. 73 team on the road.

There have been a surprisingly high number of the latter two types of wins in Ivy history, so home wins have to be over very, very good teams to crack the list.

 
penn nation 
Professor
Posts: 21193

Reg: 12-02-04
12-29-15 02:07 PM - Post#198122    
    In response to mrjames

There should be a special statistical category for places like the Palestra, especially when considering Big 5 games.

Penn has much, much less of a "home" advantage for those games than all of the other Big 5 teams at their home courts.

 
mrjames 
Professor
Posts: 6062

Loc: Montclair, NJ
Reg: 11-21-04
12-29-15 02:19 PM - Post#198123    
    In response to penn nation

Yeah, probably worth looking into. KenPom uses the terms Semi-Home and Semi-Away. First, I'd want to see if Penn's HCA was lower in Big 5 games just to make sure there wasn't the usual HCA effect despite the increased number of visitors cheering on their team.

It makes sense that it would be closer to a neutral-site environment, though.

 
penn nation 
Professor
Posts: 21193

Reg: 12-02-04
12-29-15 02:41 PM - Post#198124    
    In response to mrjames

Judging it ex post facto based on game scores doesn't really address the issue, IMHO. Whether or not the margin changes doesn't negate the fact that a "home" victory should nonetheless be accorded greater prominence.

  • mrjames Said:
Yeah, probably worth looking into. KenPom uses the terms Semi-Home and Semi-Away. First, I'd want to see if Penn's HCA was lower in Big 5 games just to make sure there wasn't the usual HCA effect despite the increased number of visitors cheering on their team.

It makes sense that it would be closer to a neutral-site environment, though.




 
T.P.F.K.A.D.W. 
PhD Student
Posts: 1171

Loc: Our Nation's Capital
Reg: 01-18-05
12-29-15 02:53 PM - Post#198125    
    In response to penn nation

So what are some of the highest rated LOSSES? I would assume Princeton's first round loss to Georgetown in 1989 would be up on the list. Maybe Penn's tourney loss to Duke in '75?

 
mrjames 
Professor
Posts: 6062

Loc: Montclair, NJ
Reg: 11-21-04
Historical Ivy Game Scores
12-29-15 03:24 PM - Post#198128    
    In response to T.P.F.K.A.D.W.

Yeah, you wouldn't judge it purely ex post - you'd model out a prediction to the game and compare it to what actually happened. Doing this over lots of Big 5 "home" games will reveal whether or not there is an HCA over a predicted neutral site outcome.

But back to the game score question. I like moving away from No Margin of Victory Game Scores (which are pretty much only useful for determining the importance of a win over an opponent) and getting to actual game scores - which include not just site and quality of opponent but also margin of victory or defeat. These game scores are the actual useful number in determining team quality.

The following games are the Top 100 highest quality losses in Ivy history (excluding intra-Ivy games). Please, please, please no tirades about how moral victories don't count, and it only matters if you win.

Rank Year Date Type Conf Opp PA Ivy PF WL Venue GSOld GSNew
1 1970 1969-12-29 REG Pac-8 UCLA 76 princeton 75 L A 98.2 NA
2 2016 2015-11-22 REG AAC Southern Methodist 71 yale 69 L A 97.3 96.9
3 2010 2010-01-06 REG Big 12 Kansas 71 cornell 66 L A 97.0 NA
4 2016 2015-12-05 REG Big 12 Kansas 75 harvard 69 L A 96.3 95.7
5 2015 2014-12-10 REG SEC Kentucky 56 columbia 46 L A 96.2 96.0
6 2000 2000-01-20 REG A-10 Temple 44 penn 40 L A 95.8 NA
7 1989 1989-03-17 NCAA Big East Georgetown 50 princeton 49 L N 95.1 NA
8 1990 1989-12-30 REG Big Ten Michigan State 51 princeton 49 L A 94.3 NA
9 2016 2015-11-29 REG AAC Southern Methodist 77 brown 69 L A 94.2 93.1
10 2011 2011-03-17 NCAA SEC Kentucky 59 princeton 57 L N 93.7 93.5
11 1998 1997-12-13 REG ACC North Carolina 50 princeton 42 L A 93.6 NA
12 1994 1994-01-11 REG A-10 Temple 76 penn 65 L A 93.1 NA
13 2013 2012-12-31 REG WCC Saint Mary's (CA) 70 harvard 69 L A 93.0 92.9
14 1965 1964-12-08 REG Ind Villanova 61 princeton 60 L A 92.7 NA
15 2005 2004-12-19 REG Big East Boston College 82 yale 80 L A 92.5 NA
16 2014 2014-01-08 REG AAC Connecticut 61 harvard 56 L A 92.4 91.3
17 1995 1995-02-22 REG Big East Villanova 78 penn 74 L A 92.4 NA
18 2003 2002-12-22 REG Big 12 Texas 57 princeton 54 L A 92.1 NA
19 2004 2003-11-17 REG Big East Connecticut 70 yale 60 L A 91.2 NA
20 2015 2015-03-19 NCAA ACC North Carolina 67 harvard 65 L N 91.2 93.5
21 1979 1978-12-29 REG Big Ten Iowa 87 penn 84 L N 90.9 NA
22 2011 2010-12-04 REG Big Ten Michigan 65 harvard 62 L A 90.7 91.0
23 1995 1994-12-17 REG Big East Syracuse 67 princeton 65 L A 90.3 NA
24 1971 1970-12-05 REG Ind Villanova 81 princeton 75 L A 90.3 NA
25 1987 1986-12-04 REG Ind Notre Dame 60 cornell 56 L A 90.2 NA
26 1965 1964-12-30 REG Big Ten Michigan 80 princeton 78 L N 89.9 NA
27 1994 1993-12-21 REG Big East Providence 74 princeton 65 L A 89.5 NA
28 1997 1997-03-13 NCAA Pac-10 University of California 55 princeton 52 L N 88.8 NA
29 1990 1989-12-11 REG MAAC La Salle 86 penn 83 L A 88.4 NA
30 1990 1990-03-15 NCAA SWC Arkansas 68 princeton 64 L N 88.3 NA
31 2005 2004-12-31 REG Big East Villanova 74 penn 64 L A 88.3 NA
32 2001 2000-12-09 REG ACC Maryland 87 penn 81 L H 88.1 NA
33 1974 1974-02-12 REG Ind Providence 75 brown 73 L A 88.1 NA
34 1987 1986-12-08 REG Big East Syracuse 83 cornell 76 L A 88.0 NA
35 2002 2002-03-12 NIT CUSA Louisville 66 princeton 65 L A 87.8 NA
36 2014 2014-03-22 NCAA Big Ten Michigan State 80 harvard 73 L N 87.8 86.4
37 2016 2015-12-25 REG Big 12 Oklahoma 83 harvard 71 L N 87.8 85.7
38 1996 1995-12-21 REG Big 8 Iowa State 50 princeton 47 L A 87.7 NA
39 2003 2002-12-30 REG Big East Providence 74 penn 71 L A 87.7 NA
40 1985 1984-12-26 REG Big Ten Iowa 59 cornell 56 L N 87.6 NA
41 1989 1988-12-20 REG Metro Memphis 79 dartmouth 75 L A 87.3 NA
42 2014 2013-11-15 REG Big Ten Michigan State 62 columbia 53 L A 87.3 86.0
43 1994 1993-11-29 REG Big Ten Ohio State 83 penn 80 L A 87.2 NA
44 2006 2006-03-17 NCAA Big 12 Texas 60 penn 52 L N 87.1 NA
45 2002 2001-11-22 REG Big Ten Illinois 78 penn 71 L N 87.0 NA
46 1976 1976-03-13 NCAA Ind Rutgers 54 princeton 53 L N 86.9 NA
47 1996 1995-12-30 REG Pac-10 Stanford 65 harvard 59 L A 86.8 NA
48 2009 2008-11-15 REG ACC North Carolina 86 penn 71 L A 86.6 NA
49 2000 1999-12-13 REG Big East Seton Hall 60 columbia 58 L A 86.6 NA
50 1971 1970-12-14 REG MVC Saint Louis 65 harvard 64 L A 86.5 NA
51 2002 2001-12-02 REG ACC Maryland 61 princeton 53 L N 86.3 NA
52 1995 1995-03-16 NCAA SEC Alabama 91 penn 85 L N 86.2 NA
53 1988 1988-01-23 REG Big Ten Iowa 102 dartmouth 87 L A 86.2 NA
54 2012 2011-11-16 REG ACC North Carolina State 60 princeton 58 L A 86.2 88.2
55 2016 2015-11-20 REG Big Ten Northwestern 83 columbia 80 L A 86.1 87.1
56 2010 2009-11-24 REG Big East Syracuse 88 cornell 73 L A 86.1 NA
57 1976 1975-12-30 REG ACC Maryland 66 princeton 59 L A 85.9 NA
58 1991 1990-11-29 REG Big East Connecticut 49 yale 48 L H 85.7 NA
59 2015 2014-11-28 REG Big East Providence 72 yale 66 L A 85.5 86.1
60 2014 2013-12-17 REG Big East Providence 76 yale 74 L A 85.4 87.3
61 1988 1987-12-12 REG WAC Utah 59 princeton 55 L A 85.3 NA
62 1968 1967-12-19 REG ACC Duke 85 princeton 79 L A 85.1 NA
63 1998 1998-03-14 NCAA Big Ten Michigan State 63 princeton 56 L N 84.8 NA
64 2010 2009-12-06 REG Big East Connecticut 79 harvard 73 L A 84.7 NA
65 2008 2008-01-06 REG ACC Duke 81 cornell 67 L A 84.3 NA
66 1959 1958-12-23 REG MVC Bradley 50 dartmouth 44 L A 84.0 NA
67 2009 2008-12-03 REG Big East Syracuse 88 cornell 78 L A 83.9 NA
68 2011 2010-12-04 REG Big Ten Minnesota 71 cornell 66 L A 83.8 83.9
69 1993 1992-12-29 REG WAC New Mexico 54 penn 51 L A 83.6 NA
70 1950 1949-12-28 REG Big Ten Ohio State 43 cornell 42 L N 83.6 NA
71 2006 2005-12-07 REG ACC Duke 72 penn 59 L A 83.5 NA
72 2005 2004-12-08 REG A-10 Temple 52 penn 51 L A 83.5 NA
73 1965 1965-01-02 REG MVC Cincinnati 71 princeton 69 L A 83.2 NA
74 1971 1970-12-01 REG ACC Duke 79 princeton 75 L A 83.2 NA
75 2010 2009-11-20 REG Big East St. John's (NY) 79 brown 76 L A 83.0 NA
76 1950 1949-12-27 REG Ind Syracuse 54 brown 52 L A 83.0 NA
77 1978 1978-03-17 NCAA ACC Duke 84 penn 80 L N 82.8 NA
78 1994 1993-12-01 REG Big East Connecticut 81 yale 64 L A 82.6 NA
79 1993 1993-03-19 NCAA A-10 Massachusetts 54 penn 50 L N 82.4 NA
80 2009 2008-11-14 REG A-10 Rhode Island 76 brown 74 L A 82.3 NA
81 2005 2005-01-05 REG ACC Duke 59 princeton 46 L A 82.2 NA
82 1970 1969-12-29 REG Big Ten Purdue 88 penn 85 L N 82.1 NA
83 2008 2007-11-20 REG Pac-10 Stanford 72 yale 61 L A 82.0 NA
84 1956 1955-12-17 REG Ind Temple 83 princeton 80 L A 82.0 NA
85 1992 1991-12-14 REG WAC Brigham Young 65 princeton 59 L A 81.8 NA
86 2014 2013-11-13 REG Big East Providence 73 brown 69 L A 81.3 84.4
87 1966 1966-01-22 REG Mid-Atl Saint Joseph's 79 penn 69 L N 81.3 NA
88 1978 1978-01-23 REG Ind Notre Dame 78 dartmouth 64 L A 81.0 NA
89 2015 2015-01-03 REG SEC Vanderbilt 79 yale 74 L A 81.0 85.0
90 1956 1955-12-21 REG PCC Stanford 56 dartmouth 55 L A 80.9 NA
91 1971 1970-12-22 REG Pac-8 University of California 77 harvard 74 L A 80.9 NA
