Untitled Document
Brown Columbia Cornell Dartmouth Harvard Penn Princeton Yale



 Page 2 of 2 ALL<12
Username Post: Historical Ivy Game Scores        (Topic#18516)
mrjames 
Professor
Posts: 6062

Loc: Montclair, NJ
Reg: 11-21-04
01-04-16 09:54 PM - Post#198563    
    In response to sparman

Ah... I knew this would happen. The metric that matters is game score, which does include margin as well as oppt team quality and site. That's the predictive metric. But the question came up, regardless of margin, what were our wins over the best opponents.

By game score (the metric that matters), Princeton's win over Providence was the best of its 1965 run.

Game Score with no margin of victory is just a stat produced to answer a different question.

 
TigerFan 
PhD Student
Posts: 1888

Reg: 11-21-04
Re: Historical Ivy Game Scores
01-04-16 11:49 PM - Post#198567    
    In response to mrjames

Mike thanks for the post--what a fun walk down memory lane for a 40+ year Princeton basketball fan. I remember each of the five Tiger wins in the 1975-77 years like they just happened. I was a kid, listening to the Virginia, Alabama and Nova games on the radio with my Dad, attending the NIT at the Garden and best of all the romp over #2 ranked Notre Dame at Jadwin (the best night of my 12-year old life at the time). I remember most of the rest of the Princeton games on the list since (and suffered through many of those on your loss list in person as well). I'd love to see the top 100 adjusted for score margin. My guess is at least 2 and maybe all 4 of Princetons NIT wins in 1975 would be on that list (I remember in particular the big romp over future NBA scoring champ and 8-time NBA all star Alex English-led South Carolina).

 
mrjames 
Professor
Posts: 6062

Loc: Montclair, NJ
Reg: 11-21-04
Re: Historical Ivy Game Scores
01-06-16 01:42 PM - Post#198695    
    In response to TigerFan

No prob. Here are the Top 100 Game Scores with margin included:

Rank Year Date Type Conf Opp PA Ivy PF WL Venue GSOld
1 1999 1998-12-09 REG Patriot Bucknell 27 princeton 68 W H 100.0
2 2003 2003-01-11 REG Pac-10 Southern California 61 penn 99 W A 99.9
3 1983 1982-12-28 REG Big Sky Weber State 39 princeton 67 W N 99.9
4 2004 2003-11-30 REG MVC Indiana State 48 penn 86 W A 99.8
5 1965 1965-03-13 NCAA Ind Providence 69 princeton 109 W N 99.7
6 1993 1992-12-08 REG MW Coll La Salle 44 penn 71 W A 99.6
7 2007 2007-01-06 REG CUSA Rice 28 princeton 51 W H 99.5
8 1965 1965-03-20 NCAA MVC Wichita State 82 princeton 118 W N 99.5
9 2010 2010-03-21 NCAA Big Ten Wisconsin 69 cornell 87 W N 99.5
10 1984 1983-12-29 REG ECC American 36 princeton 71 W N 99.4
11 1970 1970-01-13 REG Ind Penn State 38 princeton 77 W H 99.4
12 1967 1967-03-18 NCAA Ind St. John's (NY) 58 princeton 78 W N 99.4
13 1974 1973-11-30 REG Yankee New Hampshire 43 penn 93 W H 99.3
14 1952 1951-12-12 REG Mid-3 Lehigh 39 princeton 88 W H 99.2
15 2013 2012-11-16 REG MAAC Manhattan 45 harvard 79 W H 99.2
16 2003 2003-01-18 REG NEC Monmouth 54 penn 98 W N 99.2
17 1965 1965-03-12 NCAA ACC North Carolina State 48 princeton 66 W N 99.2
18 2003 2002-12-07 REG A-10 Temple 46 penn 71 W H 99.2
19 1993 1992-12-30 REG Pac-10 University of California 54 cornell 74 W N 99.2
20 1967 1966-12-06 REG Ind Villanova 37 princeton 48 W A 99.2
21 1972 1971-12-06 REG ACC North Carolina 73 princeton 89 W H 99.1
22 2013 2012-11-20 REG Big East Villanova 57 columbia 75 W A 99.1
23 1977 1976-11-27 REG Ind Colgate 48 princeton 95 W H 99.0
24 1974 1973-12-01 REG Ind Fordham 44 princeton 69 W A 99.0
25 2004 2004-01-14 REG A-10 La Salle 47 penn 71 W A 99.0
26 2005 2005-01-14 REG MEAC Maryland-Eastern Shore 38 brown 87 W A 99.0
27 2014 2013-12-09 REG AEC Massachusetts-Lowell 39 columbia 78 W H 98.9
28 1957 1956-12-19 REG Ind Rutgers 42 princeton 79 W A 98.9
29 1968 1967-12-05 REG Ind Villanova 52 princeton 77 W H 98.9
30 2000 1999-12-18 REG CUSA Alabama-Birmingham 41 princeton 64 W H 98.8
31 2005 2004-11-23 REG CAA Drexel 50 penn 81 W H 98.8
32 2016 2015-11-25 REG Patriot Lafayette 52 princeton 104 W H 98.8
33 2012 2011-11-26 REG MAAC Manhattan 41 columbia 59 W A 98.8
34 1950 1950-03-01 REG WNY3 Canisius 43 cornell 65 W H 98.7
35 1999 1998-11-28 REG NEC Monmouth 36 princeton 63 W A 98.7
36 2003 2002-11-23 REG Big Ten Penn State 37 penn 62 W H 98.7
37 1950 1949-12-19 REG Mid-3 Rutgers 46 cornell 78 W H 98.7
38 1971 1971-03-18 NCAA ACC South Carolina 64 penn 79 W N 98.7
39 1973 1972-12-06 REG Southern Citadel 34 penn 67 W H 98.6
40 1973 1972-12-09 REG Ind Navy 39 penn 58 W A 98.6
41 1972 1971-12-28 REG Pac-8 Southern California 67 penn 88 W N 98.6
42 1991 1991-03-10 REG WCC Loyola Marymount 48 princeton 76 W H 98.4
43 2007 2006-11-18 REG Big East Providence 41 brown 51 W A 98.4
44 2010 2010-03-19 NCAA A-10 Temple 65 cornell 78 W N 98.4
45 1966 1965-12-07 REG Ind Villanova 55 princeton 82 W H 98.4
46 2012 2011-12-10 REG AEC Boston University 52 harvard 76 W A 98.3
47 1995 1994-12-27 REG Patriot Colgate 58 penn 93 W N 98.3
48 2015 2014-12-08 REG Big East Providence 67 brown 77 W A 98.3
49 1998 1997-11-22 REG Big East Rutgers 52 princeton 64 W A 98.3
50 1952 1951-12-31 REG Southern South Carolina 54 penn 87 W A 98.3
51 1950 1950-02-21 REG Ind Syracuse 55 cornell 68 W A 98.3
52 1972 1971-12-17 REG Pac-8 University of California 59 princeton 85 W N 98.3
53 1970 1969-12-09 REG ACC Virginia 53 penn 84 W H 98.3
54 1970 1969-12-29 REG Pac-8 UCLA 76 princeton 75 L A 98.2
55 1970 1969-12-29 REG Ind Villanova 64 columbia 76 W A 98.2
56 2016 2015-12-02 REG NEC Bryant 40 yale 79 W H 98.1
57 1955 1955-02-02 REG Ind Rutgers 37 princeton 75 W H 98.1
58 1963 1962-12-04 REG Ind Villanova 53 princeton 68 W A 98.1
59 2003 2002-12-10 REG Big East Villanova 58 penn 72 W A 98.1
60 2016 2015-12-23 REG SEC Auburn 51 harvard 69 W N 98.0
61 1968 1968-01-29 REG Big Ten Ohio State 64 cornell 76 W A 98.0
62 1986 1986-01-04 REG MAAC Manhattan 35 columbia 69 W A 97.9
63 1951 1951-01-01 REG Metro NY New York University 56 cornell 69 W A 97.9
64 1991 1990-12-15 REG A-10 Rutgers 45 princeton 58 W A 97.9
65 1988 1987-12-28 REG WCC San Francisco 42 princeton 62 W N 97.9
66 1984 1983-12-16 REG WCC Santa Clara 53 princeton 75 W N 97.9
67 1968 1968-03-17 NCAA Ind St. Bonaventure 75 columbia 95 W N 97.9
68 1966 1965-12-04 REG Ind Army 49 princeton 70 W H 97.8
69 1951 1950-12-16 REG Ind Muhlenburg 52 penn 92 W H 97.8
70 1975 1975-03-20 NIT Ind South Carolina 67 princeton 86 W N 97.8
71 1971 1970-12-29 REG Mid-Atl Temple 55 penn 76 W N 97.8
72 1973 1972-12-23 REG Mid-Atl Temple 44 penn 59 W N 97.8
73 2012 2011-12-29 REG ACC Boston College 46 harvard 67 W A 97.7
74 2014 2013-12-20 REG WCC Pacific 58 princeton 83 W N 97.7
75 1999 1998-12-15 REG CUSA Alabama-Birmingham 57 princeton 69 W A 97.6
76 1968 1967-12-08 REG Ind Colgate 43 princeton 71 W A 97.6
77 2000 1999-12-04 REG Southern College of Charleston 44 princeton 62 W N 97.6
78 1996 1995-12-01 REG Big Sky Boise State 41 princeton 61 W N 97.5
79 2015 2014-12-06 REG Patriot Bucknell 39 columbia 62 W H 97.5
80 2007 2006-11-21 REG CAA Drexel 49 penn 68 W H 97.5
81 1967 1966-12-28 REG SEC Kentucky 77 cornell 92 W A 97.5
82 1967 1967-01-30 REG Ind Rutgers 74 princeton 97 W A 97.5
83 1951 1950-12-13 REG Metro NY Fordham 47 columbia 70 W H 97.4
84 1962 1961-12-23 REG Big Ten Illinois 60 cornell 72 W A 97.4
85 1974 1973-12-05 REG Ind Navy 44 princeton 64 W A 97.4
86 1967 1967-01-02 REG ACC North Carolina 81 princeton 91 W A 97.4
87 1962 1961-12-16 REG Mid-Atl Rutgers 59 penn 92 W A 97.3
88 2009 2009-01-07 REG ACC Boston College 70 harvard 82 W A 97.2
89 1981 1980-12-21 REG ECACN Colgate 42 princeton 75 W H 97.2
90 1991 1990-12-04 REG Patriot Lehigh 40 princeton 57 W A 97.2
91 1995 1994-12-05 REG Patriot Lehigh 47 princeton 83 W H 97.2
92 1977 1977-01-03 REG Ind Notre Dame 62 princeton 76 W H 97.2
93 2016 2015-11-22 REG AAC Southern Methodist 71 yale 69 L A 97.2
94 1983 1982-11-27 REG ECC Bucknell 43 princeton 72 W H 97.1
95 1967 1966-12-15 REG Southern Davidson 68 princeton 91 W A 97.1
96 1953 1953-03-14 NCAA Ind DePaul 70 penn 90 W N 97.1
97 1972 1972-03-11 NCAA Ind Providence 60 penn 76 W N 97.1
98 2013 2012-12-04 REG ACC Boston College 63 harvard 79 W A 97.0
99 2010 2010-01-06 REG Big 12 Kansas 71 cornell 66 L A 97.0
100 1971 1971-01-23 REG Ind Villanova 70 penn 78 W N 97.0

 
mrjames 
Professor
Posts: 6062

Loc: Montclair, NJ
Reg: 11-21-04
Re: Historical Ivy Game Scores
01-06-16 01:44 PM - Post#198696    
    In response to mrjames

And here's a different view where we only look at game scores against national average or better opponents (site adjusted). This helps eliminate those games in which you absolutely destroyed a pretty bad opponent.

Rank Year Date Type Conf Opp PA Ivy PF WL Venue GSOld
1 2003 2003-01-11 REG Pac-10 Southern California 61 penn 99 W A 99.9
2 1983 1982-12-28 REG Big Sky Weber State 39 princeton 67 W N 99.9
3 2004 2003-11-30 REG MVC Indiana State 48 penn 86 W A 99.8
4 1965 1965-03-13 NCAA Ind Providence 69 princeton 109 W N 99.7
5 1993 1992-12-08 REG MW Coll La Salle 44 penn 71 W A 99.6
6 1965 1965-03-20 NCAA MVC Wichita State 82 princeton 118 W N 99.5
7 2010 2010-03-21 NCAA Big Ten Wisconsin 69 cornell 87 W N 99.5
8 1967 1967-03-18 NCAA Ind St. John's (NY) 58 princeton 78 W N 99.4
9 1965 1965-03-12 NCAA ACC North Carolina State 48 princeton 66 W N 99.2
10 2003 2002-12-07 REG A-10 Temple 46 penn 71 W H 99.2
11 1993 1992-12-30 REG Pac-10 University of California 54 cornell 74 W N 99.2
12 1967 1966-12-06 REG Ind Villanova 37 princeton 48 W A 99.2
13 1972 1971-12-06 REG ACC North Carolina 73 princeton 89 W H 99.1
14 2013 2012-11-20 REG Big East Villanova 57 columbia 75 W A 99.1
15 1974 1973-12-01 REG Ind Fordham 44 princeton 69 W A 99.0
16 2004 2004-01-14 REG A-10 La Salle 47 penn 71 W A 99.0
17 1968 1967-12-05 REG Ind Villanova 52 princeton 77 W H 98.9
18 2000 1999-12-18 REG CUSA Alabama-Birmingham 41 princeton 64 W H 98.8
19 2012 2011-11-26 REG MAAC Manhattan 41 columbia 59 W A 98.8
20 1950 1950-03-01 REG WNY3 Canisius 43 cornell 65 W H 98.7
21 1971 1971-03-18 NCAA ACC South Carolina 64 penn 79 W N 98.7
22 1973 1972-12-09 REG Ind Navy 39 penn 58 W A 98.6
23 1972 1971-12-28 REG Pac-8 Southern California 67 penn 88 W N 98.6
24 2007 2006-11-18 REG Big East Providence 41 brown 51 W A 98.4
25 2010 2010-03-19 NCAA A-10 Temple 65 cornell 78 W N 98.4
26 1966 1965-12-07 REG Ind Villanova 55 princeton 82 W H 98.4
27 2012 2011-12-10 REG AEC Boston University 52 harvard 76 W A 98.3
28 2015 2014-12-08 REG Big East Providence 67 brown 77 W A 98.3
29 1998 1997-11-22 REG Big East Rutgers 52 princeton 64 W A 98.3
30 1950 1950-02-21 REG Ind Syracuse 55 cornell 68 W A 98.3
31 1972 1971-12-17 REG Pac-8 University of California 59 princeton 85 W N 98.3
32 1970 1969-12-29 REG Ind Villanova 64 columbia 76 W A 98.2
33 1963 1962-12-04 REG Ind Villanova 53 princeton 68 W A 98.1
34 2003 2002-12-10 REG Big East Villanova 58 penn 72 W A 98.1
35 2016 2015-12-23 REG SEC Auburn 51 harvard 69 W N 98.0
36 1968 1968-01-29 REG Big Ten Ohio State 64 cornell 76 W A 98.0
37 1951 1951-01-01 REG Metro NY New York University 56 cornell 69 W A 97.9
38 1991 1990-12-15 REG A-10 Rutgers 45 princeton 58 W A 97.9
39 1984 1983-12-16 REG WCC Santa Clara 53 princeton 75 W N 97.9
40 1968 1968-03-17 NCAA Ind St. Bonaventure 75 columbia 95 W N 97.9
41 1966 1965-12-04 REG Ind Army 49 princeton 70 W H 97.8
42 1975 1975-03-20 NIT Ind South Carolina 67 princeton 86 W N 97.8
43 1971 1970-12-29 REG Mid-Atl Temple 55 penn 76 W N 97.8
44 1973 1972-12-23 REG Mid-Atl Temple 44 penn 59 W N 97.8
45 2014 2013-12-20 REG WCC Pacific 58 princeton 83 W N 97.7
46 1999 1998-12-15 REG CUSA Alabama-Birmingham 57 princeton 69 W A 97.6
47 2000 1999-12-04 REG Southern College of Charleston 44 princeton 62 W N 97.6
48 2007 2006-11-21 REG CAA Drexel 49 penn 68 W H 97.5
49 1967 1966-12-28 REG SEC Kentucky 77 cornell 92 W A 97.5
50 1967 1967-01-30 REG Ind Rutgers 74 princeton 97 W A 97.5
51 1962 1961-12-23 REG Big Ten Illinois 60 cornell 72 W A 97.4
52 1967 1967-01-02 REG ACC North Carolina 81 princeton 91 W A 97.4
53 2009 2009-01-07 REG ACC Boston College 70 harvard 82 W A 97.2
54 1977 1977-01-03 REG Ind Notre Dame 62 princeton 76 W H 97.2
55 1967 1966-12-15 REG Southern Davidson 68 princeton 91 W A 97.1
56 1953 1953-03-14 NCAA Ind DePaul 70 penn 90 W N 97.1
57 1972 1972-03-11 NCAA Ind Providence 60 penn 76 W N 97.1
58 2013 2012-12-04 REG ACC Boston College 63 harvard 79 W A 97.0
59 1971 1971-01-23 REG Ind Villanova 70 penn 78 W N 97.0
60 1970 1969-12-27 REG ACC Wake Forest 78 columbia 101 W N 97.0
61 1991 1990-12-28 REG Big West UC-Santa Barbara 51 princeton 67 W N 96.9
62 1969 1969-01-04 REG Ind Army 42 princeton 51 W A 96.7
63 2012 2011-11-25 REG ACC Florida State 41 harvard 46 W N 96.7
64 2013 2012-11-24 REG Patriot Lafayette 53 princeton 72 W A 96.7
65 1966 1965-12-11 REG Ind Navy 54 princeton 72 W A 96.7
66 1999 1998-12-28 REG Big 12 Texas 46 princeton 56 W N 96.7
67 1969 1968-12-10 REG Ind Rutgers 57 columbia 74 W A 96.6
68 1975 1974-11-29 REG OVC Middle Tennessee 74 penn 101 W N 96.5
69 1959 1958-12-13 REG Ind Navy 64 princeton 86 W H 96.5
70 1969 1968-12-27 REG Big Ten Purdue 74 columbia 78 W N 96.5
71 1968 1967-12-26 REG Southern West Virginia 71 columbia 98 W N 96.5
72 1997 1996-12-07 REG CUSA Marquette 62 princeton 66 W A 96.4
73 1979 1978-12-02 REG Ind Wagner 64 columbia 87 W N 96.4
74 2008 2007-11-09 REG MAC Eastern Michigan 55 brown 74 W A 96.3
75 1975 1975-03-16 NIT Ind Holy Cross 63 princeton 84 W N 96.3
76 2006 2005-11-22 REG Patriot Holy Cross 55 harvard 70 W A 96.3
77 1951 1950-12-30 REG Big Ten Michigan State 46 princeton 52 W A 96.3
78 1971 1970-12-19 REG Mid-Atl La Salle 88 penn 107 W N 96.2
79 1956 1955-12-27 REG Big Ten Northwestern 65 princeton 88 W A 96.2
80 1994 1993-11-27 REG Pac-10 Southern California 62 penn 77 W A 96.2
81 2014 2014-03-20 NCAA AAC Cincinnati 57 harvard 61 W N 96.1
82 1950 1949-12-09 REG Ind Colgate 47 columbia 64 W A 96.1
83 2011 2010-11-28 REG Big 12 Colorado 66 harvard 82 W H 96.1
84 1955 1954-12-17 REG Big Ten Iowa 75 penn 87 W H 96.1
85 1953 1952-12-30 REG Southern Duke 80 penn 97 W A 95.9
86 1971 1970-12-12 REG Big Ten Ohio State 64 penn 71 W A 95.9
87 2015 2014-12-16 REG Southern Mercer 51 dartmouth 67 W A 95.8
88 1972 1972-02-29 REG Mid-Atl Saint Joseph's 64 penn 77 W N 95.8
89 1971 1971-01-20 REG Mid-Atl Temple 48 penn 62 W N 95.8
90 2011 2011-01-05 REG ACC Boston College 69 harvard 78 W A 95.7
91 2012 2011-12-30 REG ACC Florida State 73 princeton 75 W A 95.7
92 1993 1992-12-05 REG SEC South Carolina 40 princeton 51 W N 95.7
93 1970 1969-12-30 REG Ind Villanova 58 cornell 63 W A 95.7
94 1993 1992-12-15 REG Big East Villanova 59 penn 71 W N 95.7
95 1972 1972-03-19 NIT Big Ten Indiana 60 princeton 68 W N 95.6
96 1979 1979-03-16 NCAA Ind Syracuse 76 penn 84 W N 95.6
97 2002 2001-12-30 REG A-10 Temple 62 penn 68 W A 95.6
98 1994 1994-03-17 NCAA Big 8 Nebraska 80 penn 90 W N 95.5
99 1968 1967-12-28 REG MVC Louisville 67 columbia 74 W N 95.4
100 1956 1956-02-11 REG Ind Holy Cross 67 dartmouth 83 W H 95.3


 
penn nation 
Professor
Posts: 21193

Reg: 12-02-04
Re: Historical Ivy Game Scores
01-06-16 03:31 PM - Post#198707    
    In response to mrjames

Our shooting was ridiculous in that homecoming game for Koko. Klatsky hit a corner bank 3, if memory serves.

 
QHoops 
Senior
Posts: 369

Reg: 12-16-04
Re: Historical Ivy Game Scores
01-06-16 05:05 PM - Post#198714    
    In response to penn nation

It was quite a homecoming game - I'm pretty sure that Koko had a double-double in the first half.

The rim was as big as I have ever seen for the Quakers that day.

 
 Page 2 of 2 ALL<12
Icon Legend Permissions Topic Options
Report Post

Quote Post

Quick Reply

Print Topic

Email Topic

9423 Views




Copyright © 2004-2012 Basketball U. Terms of Use for our Site and Privacy Policy are applicable to you. All rights reserved.
Basketball U. and its subsidiaries are not affiliated in any way with any NCAA athletic conference or member institution.
FusionBB™ Version 2.1 | ©2003-2007 InteractivePHP, Inc.
Execution time: 0.221 seconds.   Total Queries: 16   Zlib Compression is on.
All times are (GMT -0500) Eastern. Current time is 07:56 AM
Top